Name |
Coins |
|---|---|
| 35913 | 1,100 |
| 523786 | 900 |
| 530224 | 200 |
| 100003562 | 800 |
| 200003562 | 100 |
| 78249568993 | 1,200 |
| 93717756720 | 100 |
| 100ze | 700 |
| 2nd Press | 2,600 |
| a.carrol | 1,500 |
| a.shepard | 1,800 |
| A1 | 200 |
| Aaron Bowman | 3,700 |
| Aaron Mylek | 400 |
| Aaron Robinett | 100 |
| Aaron Simple | 100 |
| Abby | 1,500 |
| ACBDD ZOOM2 | 100 |
| ACP Center | 33,000 |
| ACPassages | 1,700 |
| Active Day PCS | 4,300 |
| Adam Angles | 100 |
| Adam Wiser | 200 |
| adrienne gallo | 600 |
| Albert Kahng | 100 |
| ALC00 | 300 |
| Aleea Worsham | 100 |
| Alex | 300 |
| Alexia Kemerling | 300 |
| Ali | 100 |
| Ali Johnson | 100 |
| Alicia | 100 |
| Allie Miller | 1,500 |
| Allie Mundwiler | 100 |
| Allison Shoemaker | 800 |
| Allyson Day | 100 |
| Alnskeep | 100 |
| Alternatives | 11,600 |
| Alyssa | 100 |
| Amanda | 1,300 |
| Amanda Fusanini | 15,200 |
| Amanda Fusarini | 38,800 |
| Amanda Koch | 100 |
| Amanda Mayle | 200 |
| Amanda Salsman | 100 |
| Amanda Smith | 100 |
| Amber Cowart | 2,200 |
| Amber Lulkhart | 200 |
| Ambur | 100 |
| Amy | 1,200 |
| Amy Axline Carroll | 6,700 |
| Amy Beeler | 1,200 |
| Amy Grieshop | 1,200 |
| Amy Tracy | 100 |
| Amy Yerian | 200 |
| Andre Wade | 1,400 |
| Andrea Caldwell | 1,900 |
| Andrea Friedman | 100 |
| Andrea Kontras | 100 |
| Andrea Patrick | 40,200 |
| Andrea Weisenborn | 100 |
| Andrea Witwer | 300 |
| Andrew | 300 |
| Andrew Robinson | 7,000 |
| Andrews TabA | 100 |
| Andy Gould | 100 |
| Andy Mitchell | 100 |
| Angel | 800 |
| Angela | 400 |
| Angela Jankowski | 100 |
| Angela Thomas | 1,400 |
| Angeline Industries | 700 |
| Angelo Gentile | 4,600 |
| Anna | 1,600 |
| Anna Leah Swafford | 800 |
| Anna Montaldo | 100 |
| Anna Stephens | 1,200 |
| Anne Marie Wolfe | 100 |
| Anne Tapia | 100 |
| Anne Tipton | 3,000 |
| Annee | 400 |
| Annette | 100 |
| Annie | 2,200 |
| Anthon Mustard | 100 |
| Anthony Hammond | 100 |
| Anthony Mustard | 1,800 |
| Apples | 900 |
| April Amann | 100 |
| ARC | 200 |
| Arc Aspire | 100 |
| ARC Green | 800 |
| Arc North | 1,500 |
| Arc Pace | 200 |
| Arc West | 5,400 |
| Arumb | 100 |
| arwinkler | 100 |
| Ashland Link | 3,200 |
| Ashley | 1,300 |
| Ashley and Jeff | 1,100 |
| Ashley Beckford | 6,300 |
| Ashley Brinker | 1,400 |
| Ashley Lawrence | 3,400 |
| Ashley Parkhurst | 74,800 |
| Ashley Yeager | 200 |
| Ashley’s iPhone | 100 |
| Ashtabula PCS | 5,800 |
| Aspen Turner | 100 |
| Aspies | 100 |
| ATM Admin | 100 |
| Audrey Costilow | 3,500 |
| Audrey Pratt | 1,300 |
| Austin Speakman | 100 |
| Aworsham | 100 |
| B140DL | 100 |
| Barb | 100 |
| Barbara Corley | 1,500 |
| Barbara Sapharas | 1,000 |
| Beachwood Fushcia | 200 |
| Becca Dickerson | 15,300 |
| Becca Monteleone | 100 |
| Beth Chambers | 1,600 |
| Beth Okolish | 23,300 |
| Bethany | 1,100 |
| Bethany Stephenson | 300 |
| Bethany Toledo | 100 |
| Bgrahame | 400 |
| Bill Peters | 100 |
| Billie Jo Catanzarite | 5,300 |
| Bixby Green Suite | 5,700 |
| Blake Williams | 200 |
| Boarding Abilities | 100 |
| Bob Ewell | 100 |
| Bonnie Snyder | 1,300 |
| Boo Krucky | 100 |
| Brad Harris | 25,400 |
| Brad Sark | 100 |
| BranDee | 100 |
| Brandi | 100 |
| Brandi Brown | 100 |
| Brandon Leeper | 100 |
| Breanna Pratt | 1,100 |
| Breanna Sprenger | 1,000 |
| Brenda Brandon | 900 |
| Brendan | 800 |
| Brendon Mercer | 100 |
| Brenna Poe | 1,800 |
| Brent Deputy Jr | 9,300 |
| Brett Harbage | 1,300 |
| Bria Brown | 500 |
| Brian | 300 |
| Brian Phillips | 100 |
| Brian Sternal | 5,000 |
| Brianna Deafonseca | 100 |
| Brice Coey | 1,900 |
| Bridgett Gargan | 200 |
| Britta Hough | 2,200 |
| Brittany Joseph | 1,200 |
| Brittany Meyer | 174,700 |
| Broadening Abilities | 200 |
| Brooklyn 3 | 100 |
| Brooklyn-3 | 1,100 |
| Bryan Kuite | 600 |
| Bryce Rishel | 200 |
| Buckeye Hills | 100 |
| Burlingj | 200 |
| BWAAC ‚ Mellow Yellow | 2,400 |
| Caden Cox | 9,800 |
| Cakawaboah | 40,300 |
| Candace Cunningham | 700 |
| Candy Land Beachwood | 5,500 |
| Cara Lloyd | 10,200 |
| Carla Gibson | 3,700 |
| Carly Chester | 2,300 |
| Carly Dauch | 1,100 |
| Carly Sabo | 9,300 |
| Caroline | 4,400 |
| Carolyn | 226,200 |
| Carrie Hayes | 1,600 |
| Carrie Lawton | 200 |
| Carrie Vamos | 100 |
| Cassandra Wilson | 235,500 |
| Cassie | 3,600 |
| Cassie Camacho | 7,300 |
| Catherine | 100 |
| Cathy | 100 |
| CB-AY-06 | 700 |
| CB-AY-32 | 1,700 |
| CCESC | 100 |
| Cdeye | 100 |
| Chad Wogan | 800 |
| Chalance Williams | 1,300 |
| Charles Walker | 56,200 |
| Charli Greenbaum | 36,900 |
| Chelsea Roan, FCBDD | 100 |
| Chelsea Viets | 200 |
| Cheri Cook | 165,000 |
| Cheryl Wilson | 100 |
| Chewie | 400 |
| Chingford SCL | 500 |
| Chris | 2,700 |
| Chris Arrigo | 2,600 |
| Chris Doerner | 157,000 |
| Chris Greenwald | 100 |
| Chris Griffith | 200 |
| Chris Markulik | 100 |
| Chris Mitchell | 1,100 |
| Chris Pentheny | 200 |
| Chris Ross | 1,800 |
| Chris Sapp | 2,600 |
| Chris Schaefer | 100 |
| Chrissy | 100 |
| Christina | 100 |
| Christina Hadley | 1,100 |
| Christina Marotto | 14,500 |
| Christina Pena Whittington | 100 |
| Christina Pigg | 1,600 |
| Christine | 400 |
| Christine Brown | 800 |
| Christine Mamow | 3,900 |
| Christopher Cooley | 1,700 |
| Christopher Milo | 3,200 |
| Christy | 200 |
| Christy Bennett | 2,100 |
| Christy G | 100 |
| Christy Lemley | 1,200 |
| Church | 500 |
| Cindi and Dave | 100 |
| Claire Copa | 100 |
| Claire Ginn | 6,600 |
| Classroom 9 | 6,800 |
| CLW | 300 |
| CML_Public | 100 |
| Colby | 100 |
| Colleen Tracey | 1,200 |
| Community Experience 3 | 200 |
| Community Inclusion | 200 |
| Community Lewis | 100 |
| Connor McMahon | 1,500 |
| Conor Alan Smenner | 100 |
| Constance Taylor | 300 |
| Construction Allen | 200 |
| Cooper A | 200 |
| Corey Wade | 13,200 |
| Courtney Hineman | 2,100 |
| Courtney Lewis Cummons | 300 |
| Cr8 | 2,800 |
| Crystal | 100 |
| Cynthia Deye | 100 |
| Dakota – Allison | 16,900 |
| Dakota – Allison | 9,300 |
| Dale Ray Transition Class | 100 |
| Dale Roy Transition Class | 700 |
| Damarco Peyton | 100 |
| Dan | 2,100 |
| Dana Charlton | 7,300 |
| Dana Thompson | 500 |
| Daniel | 100 |
| Daniel Rodriguez | 1,100 |
| Daniela Ben Arie | 1,000 |
| Danielle Evans | 600 |
| Darick Dickerson | 100 |
| Darius Cunningham | 5,700 |
| Darrell Townsend | 42,100 |
| Darryl | 3,000 |
| Daryl Morrison | 100 |
| David Forbes | 700 |
| Dawn Collins | 100 |
| Dawn Henningsen | 100 |
| Dawn Liotta | 6,300 |
| DBaran | 200 |
| DDilldine | 1,600 |
| Deanna | 400 |
| Deanna Dilley | 7,300 |
| Deatrice | 300 |
| Debbie | 1,500 |
| Debbie Lewis | 9,100 |
| Debbie McKenzie | 4,100 |
| Debbie Schmieding | 100 |
| Dee Lewis | 100 |
| Deetrra Mitchell | 1,800 |
| Delenna | 100 |
| Demarco | 200 |
| Demarco Peyton | 3,800 |
| Demetria Lewis | 7,500 |
| Demetrius and Dan | 100 |
| Dempster | 11,000 |
| Dempster Evanston Search | 100 |
| Denise Montoney | 400 |
| Dentzler PTA | 700 |
| Dept 6 EAAC | 200 |
| Destiny Polanco | 100 |
| Devante | 1,800 |
| Devany Fabula | 100 |
| dforrest | 100 |
| Diana Mairose | 9,200 |
| Diana Willard | 200 |
| Diane Gann | 100 |
| Dilisha | 500 |
| Dillisha | 1,100 |
| Dj John | 100 |
| DJ Nick Barone | 5,100 |
| DJC Gym | 300 |
| DJC Room 1 | 100 |
| dmescher | 1,200 |
| Domonic Perkins | 1,300 |
| Donna & Kathy | 1,900 |
| Donnie | 1,200 |
| Donovan | 7,500 |
| Donovan CChS | 300 |
| Donteisha Boynton | 100 |
| Doris Bullock | 100 |
| Doris Yellow Suite Bixby | 400 |
| Dot Yeager | 1,100 |
| DR Services | 1,900 |
| Drew Norris | 106,100 |
| Duane Lorens | 300 |
| Dynamic Pathways | 100 |
| EAAC | 1,100 |
| EAAC Dept 6 | 2,800 |
| East Noble | 200 |
| EBerquist | 500 |
| Echoing Connections Dayhab | 1,200 |
| ECowan | 100 |
| Ed | 100 |
| Ed McClain | 400 |
| Edu Assistant | 1,100 |
| ekcostockdale | 100 |
| Eli | 3,600 |
| Eli Fisher | 1,100 |
| Eliana Miller | 100 |
| Elizabeth Adamson | 300 |
| Elizabeth Beu | 3,400 |
| Elizabeth Brassell | 100 |
| Elizabeth Dost | 91,600 |
| Elizabeth Libby | 100 |
| Ellen | 200 |
| Ellen Hudson | 5,800 |
| Elva | 100 |
| Emalie Barton | 1,100 |
| Emerson Thomas | 2,200 |
| Emily Lippert | 1,700 |
| Emily Schrom | 4,900 |
| Emma | 2,300 |
| Emma Niedermeyer | 14,300 |
| Emma Pequignot | 20,100 |
| Emmerson Thomas | 300 |
| Erica | 200 |
| Erika | 1,500 |
| Erin | 4,400 |
| Erin Claire | 500 |
| Erin Mellott | 100 |
| Erin Moore | 122,400 |
| Ethan | 300 |
| Euclid Red Group | 7,000 |
| Ewing Classroom 9 | 3,500 |
| Exceptional Humans | 400 |
| Farlin Home | 18,000 |
| Farlin iPad02 | 400 |
| FHector | 700 |
| Fire Tablet | 1,200 |
| First Capital Enterprises | 300 |
| Fish Bowl BAAC Classroom | 2,700 |
| Frances | 100 |
| Frank Meeuwis | 1,600 |
| Franklin Home | 200 |
| Fuschia | 1,200 |
| G | 1,500 |
| Gabriel Mongeau | 200 |
| Gabrielle Mizelle | 29,900 |
| Galaxy S22 | 100 |
| Galaxy Tab A7 | 300 |
| Galaxy Tab S5e | 1,300 |
| Gathering Place Folks | 1,100 |
| George Agaiby | 5,100 |
| George Myers | 100 |
| Gkaufman | 100 |
| Gladys Amara | 400 |
| Glenmawr SCL | 100 |
| Gloria & Pam | 300 |
| Goberly | 100 |
| Goffu | 200 |
| Gretchen Peters | 100 |
| Gretchen VanNatta | 6,800 |
| Gross Point | 200 |
| Group A | 1,100 |
| Guest | 1,600 |
| Hab 3 | 100 |
| Hannah M | 1,300 |
| Hannah Miller | 1,100 |
| Harry | 1,200 |
| Harry Anderson | 1,300 |
| Hastings Home | 200 |
| HAVAR User | 5,300 |
| Heather Leader | 400 |
| Heather Rogers | 164,300 |
| Heidi Staltaro | 4,100 |
| HG9 | 100 |
| hh.service.drs | 100 |
| Holyoke | 300 |
| Hope Smith | 100 |
| HRC3 | 1,000 |
| Hunter | 37,500 |
| HWI | 100 |
| iPad | 2,800 |
| IPAD User | 100 |
| iPadE | 100 |
| iPhone | 3,500 |
| iphone Sunshine | 200 |
| iPhone14 | 1,100 |
| iPhone5673 (Stephanie) | 300 |
| iphonemitch | 100 |
| Isaac Babcock | 17,900 |
| Isaiah Boydston | 800 |
| Ivy Aguirre | 100 |
| J. Ward | 100 |
| J.Lutz | 14,400 |
| Jack Levine | 4,100 |
| Jaclina Rush | 100 |
| Jacob Harper | 14,200 |
| Jacob Rosboril | 100 |
| James | 2,500 |
| James Harley | 1,500 |
| James Risbeck | 1,100 |
| Jamie Barela | 1,300 |
| Jamie Linder | 7,900 |
| Jane | 200 |
| Janeen Williams | 200 |
| Janet Keeler | 200 |
| Jank | 500 |
| Jared Ross | 100 |
| Jasmine Thomas | 100 |
| Jason Butler | 21,600 |
| Jason Harris | 600 |
| Jason Hart | 100 |
| Jason Sizemore | 200 |
| JaTana | 1,800 |
| Jay Cullen | 22,800 |
| Jayden Huang | 16,000 |
| Jaylin Luster | 3,600 |
| Jayvyn Jean Mary | 200 |
| Jcook | 4,100 |
| Jean Pelton | 1,500 |
| Jeanne Marshall | 3,300 |
| Jeanne Stuntz | 200 |
| Jeannette Carpenter | 300 |
| Jeannie | 100 |
| Jeessica Norwood | 100 |
| Jeff | 100 |
| Jen | 100 |
| Jen Blasko | 400 |
| Jen Schlegel | 1,500 |
| Jenanne | 3,300 |
| Jennie Msangi | 100 |
| Jennifer | 100 |
| Jennifer A | 3,500 |
| Jennifer Adams | 33,000 |
| Jennifer Baer | 300 |
| Jennifer Bonzo | 600 |
| Jennifer Cabot | 12,600 |
| Jennifer Daggett | 100 |
| Jennifer Darling | 100 |
| Jennifer Henry | 100 |
| Jennifer Japs | 100 |
| Jennifer Kucera | 200 |
| Jennifer Truby | 200 |
| Jennifer White | 100 |
| Jennifer’s iPod Touch | 100 |
| Jenny Kinney | 100 |
| Jerelle Rollin | 400 |
| Jerelle Rollings | 2,300 |
| Jeromy Bellamy | 174,600 |
| Jess Bond | 1,100 |
| Jessee | 300 |
| Jessica | 9,300 |
| Jessica Bond | 6,800 |
| Jessica Federico | 800 |
| Jessica Norwood | 9,500 |
| Jessica Romeo | 2,800 |
| Jessica Ross | 23,300 |
| Jessie Flores | 100 |
| Jessy Thomas | 200 |
| JH | 1,100 |
| Jill Oliver | 100 |
| Jim Lambert | 200 |
| Jim Minturn | 100 |
| Jimmy Lowe | 100 |
| Jklopfenstein | 400 |
| Jo (Kansas City) | 300 |
| Joe | 25,400 |
| John | 2,900 |
| John Chatto | 1,500 |
| John Hannah | 4,700 |
| John Holmes | 1,400 |
| John Krebs | 100 |
| John Roberts | 1,100 |
| Johnny Weaver | 100 |
| Jon Ahrens | 200 |
| Jon Thonton | 1,100 |
| Jon Thornton | 4,600 |
| Jonathan Arcar | 100 |
| Jonathon Masson | 100 |
| Jones Karen | 4,100 |
| Jordan Ballinger | 100 |
| Jordy Stringer | 200 |
| JoRita Fox | 1,300 |
| Jorita‚ 6vjQp7 | 1,200 |
| Joscelyn Baez | 200 |
| Joseph Flaherty | 59,800 |
| Josh Emptage | 5,000 |
| Josh Moen | 1,100 |
| Josh Shephard | 300 |
| Josh Young | 100 |
| Joshua Adkins | 18,500 |
| JP Keener | 200 |
| JTalerico | 100 |
| Juanita | 1,700 |
| Juanita Collins | 2,700 |
| Julia Sims | 3,600 |
| Julia Stevens | 1,100 |
| Julia Truby | 200 |
| Julian | 400 |
| Julie Berns | 1,400 |
| Julie Cyrek | 600 |
| Juquita George (Tyler) | 1,300 |
| Justin Ashford | 1,600 |
| Justin Galloway | 11,200 |
| Justin Reagan | 200 |
| JWick | 200 |
| Jwilliams | 300 |
| K. Williams | 800 |
| K.Mowry | 2,600 |
| K.Williams | 700 |
| Ka Ren Steele | 74,800 |
| Kaeli Evins | 200 |
| Kalpana | 200 |
| Kamryn | 100 |
| Kandi Eckhardt | 2,200 |
| Kara Frederick | 100 |
| Karen | 100 |
| Karen Carter | 300 |
| Karen Jones | 10,100 |
| Kari Groebner | 1,200 |
| Karina Altman | 1,200 |
| Karly Howell | 1,800 |
| Karyn Harvey | 100 |
| Katalin Daigle | 1,100 |
| Kate | 300 |
| Kate Hemphill | 200 |
| Kate Hogan Geen | 100 |
| Katherine Yoder | 100 |
| Kathryn | 17,800 |
| Kathryn Brooks | 400 |
| Katie Kuchler | 500 |
| Katrina Smith | 100 |
| Kayla Jones Bennett | 3,400 |
| Keeley Mertens | 1,100 |
| Keith Banner | 300 |
| Keke King | 2,300 |
| Kelley | 400 |
| Kelley Leonard | 100 |
| Kellner | 1,900 |
| Kelly Ehrhart | 500 |
| Kelly Elton | 100 |
| Kelly Jacoby | 1,100 |
| Kelly Wagner | 12,500 |
| Kelly/Natasha | 600 |
| Kenbrook School | 100 |
| Kendra Keesee | 18,300 |
| Kendyll King | 100 |
| Kevin Callahan | 300 |
| Kevin U | 38,400 |
| Kevin Winchester | 46,700 |
| Kim Alto | 600 |
| Kim Alton | 200 |
| Kim Greenwald | 274,600 |
| Kim Paxton | 200 |
| Kimberly Williams | 100 |
| Kimberly Woods | 200 |
| Kinsi | 1,200 |
| Kitchen | 100 |
| Klind | 300 |
| KNeff | 100 |
| Kodi McConahay | 5,700 |
| Konner Kersey | 100 |
| Kraig Walker | 400 |
| Krescene Beck | 400 |
| Kris Kriebel | 100 |
| Krista Kendall | 500 |
| Krista Maust | 200 |
| Krista Urban | 100 |
| Kristi’s iPhone | 100 |
| Kristy | 21,000 |
| Kristy Monkey | 7,600 |
| Kristyna Clark | 1,100 |
| Krystal Albright | 5,000 |
| KW ICFTH A | 200 |
| Kyla Modwiller | 500 |
| Kyle May | 100 |
| Kylie | 100 |
| L. Masso Rivetti | 100 |
| Lacey | 400 |
| Lakiem Lockery | 100 |
| Larie Hutson | 100 |
| Larry Rodriguez | 1,400 |
| Latasha | 200 |
| Latisha Martin | 11,400 |
| Laura Stankard | 100 |
| Lauren Conrath | 1,100 |
| Lauren Gray | 1,200 |
| Lauren Huff | 1,600 |
| Laurn | 1,100 |
| LCBDD, Alison | 200 |
| LDC | 7,400 |
| Leah Pothast | 200 |
| Lean | 2,300 |
| LeAnn Eshelman | 200 |
| Lee | 1,200 |
| Lee Argabrite | 3,300 |
| Leeda Northeast | 8,500 |
| Leila | 5,300 |
| Lelia | 400 |
| LG Stylo 6 | 1,400 |
| Libby McCreary | 37,500 |
| Licco | 2,800 |
| Lila Onion | 100 |
| Lilliana | 24,800 |
| Lind | 100 |
| Linda | 300 |
| Linda Baker | 100 |
| Linda J | 300 |
| Linda Mayo | 200 |
| Lindsay Johns | 100 |
| Lindsay Martin | 100 |
| Lindsay Terry Suite | 100 |
| Lisa | 800 |
| Lisa and Mike | 100 |
| Lisa George | 600 |
| Lisa Guliano | 100 |
| Lisa Joseph | 300 |
| Lissa | 100 |
| Liz Beu | 4,400 |
| Liz Lafferty | 100 |
| Llockery | 2,100 |
| Logan Detwiler | 100 |
| Lomeda Services | 1,100 |
| Longfield | 100 |
| Lora Harvey | 100 |
| Lorene Boydston | 100 |
| Lori | 6,300 |
| Lori Graves | 1,200 |
| Lori Weber | 100 |
| Louise Ave School | 100 |
| Louise Gentile | 200 |
| Lucy Garvin | 100 |
| Luke Duke | 1,100 |
| Lynda Romer | 200 |
| Lynn Lorens | 1,100 |
| Lynne Fogel | 100 |
| Macala | 100 |
| MacKenzie Burness | 200 |
| MacKenzie Howard | 100 |
| Maddie Dave | 100 |
| Maddie Dave Cinici | 200 |
| Maddie K | 9,700 |
| Maddie, Cindi, Dave | 100 |
| Madeline Webster | 700 |
| Madison | 400 |
| Madison Earles | 1,400 |
| Madison Morsefield | 300 |
| Madison Nolast | 100 |
| Maggie Satterthwaite | 4,100 |
| Majorie | 100 |
| Maliyah Holiday | 100 |
| Mallory Fuhrmann | 800 |
| Mandy Woitovich | 168,500 |
| Maples | 1,300 |
| Marcene Bowman | 500 |
| Marci Straughter | 13,400 |
| Marcia Restivo | 100 |
| Margaret Zotkiewicz | 300 |
| Mariah | 100 |
| Marilyn | 7,400 |
| Marina | 1,100 |
| Marjorie | 100 |
| Mark Haggins | 100 |
| Martha Jaynes | 200 |
| Martina Conley | 300 |
| Mary Gupton | 100 |
| Mary Harris | 100 |
| Maryann | 100 |
| Matt Beaver | 1,400 |
| Matt Greer | 5,900 |
| Matthew Paul | 5,800 |
| Max Parell | 1,100 |
| Maxwell Pierson | 100 |
| May Baker | 100 |
| May Barker | 200 |
| MC | 100 |
| McKenzie Davis | 100 |
| Meagan Withrow DPI | 100 |
| Megan | 1,100 |
| Megan Caldwell | 200 |
| Megan Flowers | 500 |
| Mel | 200 |
| Melanie Stutenroth | 100 |
| Melissa Booth | 1,300 |
| Melissa Campbell | 400 |
| Melissa Khorana | 300 |
| Melissa Luce | 1,800 |
| Melissa M | 100 |
| Melissa Mauk | 100 |
| Melissa Morelli | 1,200 |
| Mellisa Luce | 1,100 |
| Meredith L | 1,100 |
| mglover | 100 |
| Mia Collingwood | 7,200 |
| Michael | 3,200 |
| Michael Eggeman | 200 |
| Michael Freeland | 300 |
| Michael Marshall | 200 |
| Michael Richards | 100 |
| Michael Rodden | 100 |
| Michael Stanford | 200 |
| Micheal McMaster | 100 |
| Michelle Fortney | 100 |
| Michelle Rose | 1,300 |
| Michelle Sharrat | 600 |
| Michelle Trausch | 100 |
| Michelle Zalenski | 100 |
| Mickayla Arms | 800 |
| Mike | 15,900 |
| Mike Lorens | 107,600 |
| Mike Rodgers | 1,100 |
| Mike Stanford | 300 |
| Miriam Macias Jaquez | 88,400 |
| Miriam Macias-Jaquez | 2,900 |
| Miriam Price Friedman | 100 |
| Miss Moore | 200 |
| Misses Achmad | 300 |
| Missy Hartley | 200 |
| mknipe | 700 |
| Mogan Deavers | 300 |
| Mogan Fowler | 100 |
| Molly Dible | 251,600 |
| Molly Hebert | 2,400 |
| Molly Mattingly | 100 |
| Molly Wenk | 100 |
| Mona Mangiarelli | 200 |
| Morgan Deavers | 400 |
| Morgan Forsythe | 800 |
| Morgan Fowler | 1,200 |
| mprice | 200 |
| Multipurpose Room | 100 |
| My Choice – Dalenna | 1,300 |
| My Choice – Group 1 | 1,700 |
| My Choice – Dalenna | 20,500 |
| My Choice – Group 1 | 3,800 |
| My Choice – Group 2 | 2,000 |
| My Choice – Group 3 | 100 |
| Myron | 200 |
| n.cameron | 2,400 |
| N/E Center ARC | 200 |
| Naima | 200 |
| Nali Lia | 400 |
| Nancy | 100 |
| Nancy Albright | 700 |
| Natasha | 800 |
| Natasha Masser | 1,700 |
| Nate | 100 |
| Nate Head | 100 |
| Nate Kell | 100 |
| Nate Metzger | 49,100 |
| Nathan Black | 200 |
| Nathan Knopp | 21,200 |
| Nathan Turner | 2,100 |
| NDollison | 600 |
| New Bridge | 10,600 |
| Nick | 12,300 |
| Nicole Davis | 100 |
| Nicole Noblet | 300 |
| Nina | 200 |
| NJean | 200 |
| nmasser | 1,900 |
| Noah Hiles | 800 |
| Noble | 3,300 |
| Noelle | 200 |
| Noelle Koch | 42,000 |
| Norwood | 4,200 |
| Norwood Ignite | 100 |
| Nyeeda Beacham | 100 |
| NyH2eG | 700 |
| Oahill | 700 |
| Olivia Dibert | 300 |
| Olivia Pelton | 200 |
| Omega Day Program | 100 |
| OnePlusN200TMO | 100 |
| OnTheFarm | 100 |
| Opal Burkholder | 9,400 |
| ORANGE dept. BWAAC | 2,500 |
| Orange Group Euclid | 2,600 |
| Orientation 1 | 300 |
| Oscar and Marc | 24,900 |
| Owen B | 400 |
| Owen Culp | 1,500 |
| Pals Gallia | 100 |
| Participant | 7,800 |
| Pat Gates | 100 |
| Pat York | 600 |
| Patrice Jordan | 100 |
| Pattie Longenecker | 1,300 |
| Patty Goss | 400 |
| Patty’s People First | 300 |
| Paul | 100 |
| Paul Fuzinski | 100 |
| Paul Patterson | 500 |
| Paula LeMaster | 600 |
| Peach Chinratanalab | 1,300 |
| Peach Group | 3,200 |
| Pell Home | 100 |
| Penny H | 300 |
| Perez | 1,200 |
| PerezPerez | 1,100 |
| Peter Bruening | 100 |
| Phill Kirk | 1,300 |
| Phillis | 200 |
| Phillis and Darius | 2,000 |
| Phillis Schmibauer | 2,100 |
| Phyllis | 100 |
| Phyllis Thiel | 3,400 |
| Pod 2 | 500 |
| POD 3 | 800 |
| POD 5 | 100 |
| PrebleDD Mobile | 1,100 |
| pyork | 1,300 |
| pyoung | 400 |
| Queen | 2,800 |
| Quinn Thomas | 100 |
| Rachel Rice | 3,200 |
| Ramburgey | 200 |
| Randy and Aaron | 100 |
| Rashad Richardson | 200 |
| Ravenna 2 | 900 |
| Ravon Johnson | 100 |
| Ravyn | 1,500 |
| Ray Green | 100 |
| Ray Snyder | 100 |
| Raymond | 21,000 |
| Raymond Berrios | 18,400 |
| Raymond Strunje | 4,700 |
| Rcarter | 100 |
| Rebecca | 7,500 |
| Rebecca Ashley | 100 |
| Rebecca Kimblle | 200 |
| Rebecca Klein | 2,700 |
| Rebecca Smith | 35,500 |
| Redmond School | 4,700 |
| Reese Diaz | 300 |
| Renee Wilheim | 1,200 |
| Renee Wood | 1,800 |
| Rex Hart | 100 |
| Reyna Recinos | 1,100 |
| RHDD Coshocton Alternatives | 1,800 |
| Rhonda Amburgey | 100 |
| Richard | 100 |
| Richard Spencer | 800 |
| Richard, Tom, Amanda, Kalere | 200 |
| Richelle Frabotta | 100 |
| Rick | 700 |
| RK | 800 |
| rmccabe | 1,100 |
| RNI – Crawford | 100 |
| Robby | 500 |
| Robert (Boundless) | 300 |
| Robert Shuemak | 1,100 |
| Robert Shumak | 800 |
| Robert Wagner | 700 |
| Roberta | 500 |
| Robin Rexroad | 400 |
| Robyn Norman | 300 |
| Roger | 100 |
| Rolyn | 100 |
| Ron Sprung | 100 |
| Rosie Lawrence Slater | 300 |
| Ross County Advocates | 100 |
| Rukha Fuerst | 100 |
| Rush Jaclina | 200 |
| Ryoung | 200 |
| Sabrina London | 7,300 |
| Sam | 1,100 |
| Sam Becker | 1,200 |
| Sam Collins | 1,800 |
| sam Sagraves | 200 |
| Samantha | 900 |
| Samantha Crow | 700 |
| Samara Zieper | 16,100 |
| Samsung SM A4 | 400 |
| Samsung SM-A4 | 1,100 |
| Samsung SM-T220 | 100 |
| Samsung-SM-S901JU | 1,100 |
| Samuel | 200 |
| Samuel Collins | 100 |
| Sandi Williamson | 100 |
| Sandra Lidiko | 200 |
| Sankalp Shah | 115,300 |
| Sara | 100 |
| Sara Taite-Trail | 1,400 |
| Sara Wiesen | 300 |
| Sarah Blakely | 500 |
| Sarah Davies | 100 |
| Sarah Friedman | 81,500 |
| Sarah Held | 1,100 |
| Sarah Heldmann | 1,100 |
| Sarah Mac | 200 |
| Sarah Mitchell | 800 |
| Sarah Swetalla | 1,100 |
| Sarah’s Ipad | 100 |
| Sarra Burham | 200 |
| Savannah Nicole | 1,100 |
| Saw Inc, Beachwood AAC | 2,300 |
| SBrown | 300 |
| Scott | 1,600 |
| Scott Baker | 200 |
| Scott Campbell | 2,700 |
| Seth Haas | 15,000 |
| Seth Mishne | 1,100 |
| Shamara | 100 |
| Shane | 100 |
| Shane Oehling | 200 |
| Shanequa Hill | 9,000 |
| ShannonMiller | 100 |
| Sharese Wilburn | 1,900 |
| Shari Cooper | 100 |
| Sharon | 400 |
| Shaun | 106,500 |
| Shaye Taylor | 100 |
| Shelly Schifer | 100 |
| Shepherd Nazarene | 200 |
| Sheri Hunter | 100 |
| Sheridan Basso | 100 |
| Sherrie Hathaway | 100 |
| Sherry | 1,100 |
| Sherry Dillon | 100 |
| Shira Josefovity | 8,900 |
| Shirella Walls | 1,200 |
| ShirellaWalls | 1,200 |
| Shirley Jordan | 200 |
| Shughes | 100 |
| Sidra Babar | 100 |
| Sierra | 1,100 |
| Silver dept. at BWAAC | 200 |
| Solomon Richardson | 2,800 |
| Sophia Pelton | 1,300 |
| SSchifer | 400 |
| Stacy | 200 |
| Starla Otwell | 2,200 |
